IRIS/IDA Network Worksheet
(2007) ·
posted on 2007.01.01
Station | Lat | Lon | Location | |
---|---|---|---|---|
AAK | +42.6390 | +74.4940 | Ala Archa, Kyrgyzstan | |
ABKT | +37.9304 | +58.1189 | Alibek, Turkmenistan | |
ALE | +82.5033 | -62.3500 | Alert, N.W.T., Canada | |
ARU | +56.4302 | +58.5625 | Arti, Russia | |
ASCN | -7.9327 | -14.3601 | Butt Crater, Ascension Island | |
BFO | +48.3311 | +8.3303 | Black Forest Observatory, Schiltach, Germany | |
BORG | +64.7474 | -21.3268 | Borgarfjordur, Asbjarnarstadir, Iceland | |
BRVK | +53.0588 | +70.2827 | Borovoye, Kazakhstan | |
CMLA | +37.7665 | -25.5225 | Cha de Macela, Sao Miguel Island, Azores | |
COCO | -12.1901 | +96.8349 | West Island, Cocos (Keeling) Islands, Indian Ocean | |
DGAR | -7.4120 | +72.4525 | Diego Garcia, Chagos Islands, Indian Ocean | |
EFI | -51.6753 | -58.0637 | Mount Kent, East Falkland Island | |
ERM | +42.0150 | +143.1572 | Erimo, Hokkaido Island, Japan | |
ESK | +55.3167 | -3.2050 | Eskdalemuir, Scotland, UK | |
FFC | +54.7250 | -101.9780 | Flin Flon, Canada | |
GAR ?? | +39.00 | -70.32 | Garm, Tajikistan | |
HOPE | -54.2836 | -36.4879 | Hope Point, South Georgia Island | |
JTS | +10.2908 | -84.9525 | Las Juntas de Abangares, Costa Rica | |
KAPI | -5.0142 | +119.7517 | Kappang, Sulawesi, Indonesia | |
KDAK | +57.7828 | -152.5835 | Kodiak Island, Alaska, USA | |
KIV | +43.9553 | +42.6863 | Kislovodsk, Russia | |
KURK | +50.7153 | +78.6201 | Kurchatov, Kazakhstan | |
KWAJ | +8.8019 | +167.6130 | Kwajalein Atoll, Pacific Ocean | |
LVZ | +67.8979 | +34.6514 | Lovozero, Russia | |
MBAR | -0.6019 | +30.7382 | Mbarara, Uganda | |
MSEY | -4.6737 | +55.4792 | Mahe, Seychelles | |
MSVF | -17.7333 | +178.0500 | Monasavu, Fiji | |
NIL | +33.6506 | +73.2686 | Nilore, Pakistan | |
NNA | -11.9873 | -76.8422 | Nana, Peru | |
NRIL | +69.5049 | +88.4414 | Norilsk, Russia | |
NVS | +54.8404 | +83.2346 | Novosibirsk, Russia | |
OBN | +55.1138 | +36.5687 | Obninsk, Russia | |
PALK ?? | +7.2728 | +80.7022 | Pallekele, Sri Lanka | |
PFO | +33.6092 | -116.455 | Piñon Flat, California, USA | |
RAYN | +23.5225 | +45.5032 | Ar Rayn, Saudi Arabia | |
RPN | -27.1267 | -109.3344 | Rapanui, Easter Island, Chile | |
SACV ?? | +14.9702 | -23.6085 | Santiago Island, Cape Verde | |
SHEL | -15.9588 | -5.7457 | Horse Pasture, St. Helena Island | |
SUR | -32.3797 | +20.8117 | Sutherland, South Africa | |
TAU | -42.9099 | +147.3204 | Hobart, Tasmania, Australia | |
TLY | +51.6807 | +103.6438 | Talaya, Russia | |
WRAB | -19.9336 | +134.3600 | Tennant Creek, NT, Australia | |
XPF ?? | +33.61 | -116.45 | Piñon Flat, California |
Most of the info on this page comes from the Project IDA website.
IRIS also has its own handy Google-Maps-based tool for exploring the network.